Accession # | Project Name | Investigator(s) | Funding | Publication Link | Download Link | Task | Patient Group | Number of Patients | CTL? | CTL Number | EEG System | Number of Electrodes | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d014 | PD Interval Timing | Arun Singh & Kumar Narayanan | NINDS R01100849 | 'Click Here' | 'Click Here' | Interval Timing | Parkinson's | 92 | yes | 37 | BrainVision | 64 | Cognitive Control Assessment |
d013 | PD LPC Rest | Md Fahim Anjum | NINDS R01100849 | 'Click Here' | 'Click Here' | Rest | Parkinson's | 41 | yes | 41 | BrainVision | 64 | Linear Predictive Coding |
d012 | mTBI Rest | James F. Cavanagh | P20GM109089 | unpublished | 'Click Here' | Rest | mTBI | 52 | yes | 32 | BrainVision | 64 | Similar to d002/d003 |
d011 | PD Gait | Arun Singh & Kumar Narayanan | NINDS R01100849 | 'Click Here' | 'Click Here' | Lower limb pedaling task | Parkinson's | 26 | yes | 13 | BrainVision | NaN | Foot pedaling task |
d010 | mTBI DPX | James F. Cavanagh | P20GM109089 | 'Click Here' | 'Click Here' | Dot Probe Expectancy | mTBI | 52 | yes | 32 | BrainVision | 64 | AX-CPT Variant |
d009 | mTBI Oddball | James F. Cavanagh | P20GM109089 | 'Click Here' | 'Click Here' | 3 Auditory Oddball | mTBI | 38 | yes | 24 | BrainVision | 64 | 260 trials |
d008 | OCD Flankers | James F. Cavanagh & John J.B. Allen | None | 'Click Here' | 'Click Here' | Flankers | High Symptom OCD | 23 | yes | 23 | Neuroscan | 64 | Not patients (students) |
d007 | Parkinson's RL Task | Darin Brown & James F. Cavanagh | None | 'Click Here' | 'Click Here' | Reinforcement Learning | Parkinson's | 28 | yes | 28 | BrainVision | 64 | Value of Volition RL |
d006 | Depression RL | James F. Cavanagh & John J.B.Allen | F31MH082560 & 1P20GM109089-01A1 | 'Click Here' | 'Click Here' | Reinforcement Learning | Depression / High BDI | 46 | yes | 75 | Neuroscan | 64 | Probabilisitic Selection Task |
d005 | Parkinson's Conflict Task | James F. Cavanagh & Arun Singh | None | 'Click Here' | 'Click Here' | Cost Conflict Simon | Parkinson's | 28 | yes | 28 | BrainVision | 64 | Simon Conflict with RL |
d004 | Schizophrenia Conflict | Matthew A. Albrecht | NIMH - 2R01MH080066-06A1 NHMRC - APP1090716 | 'Click Here' | 'Click Here' | Cost Conflict Simon | Schizophrenia | 46 | yes | 32 | BrainVision | 64 | Simon Conflict with RL |
d003 | Depression Rest | James F. Cavanagh & John J.B.Allen | F31MH082560 | 'Click Here' | 'Click Here' | Rest | Depression / High BDI | 46 | yes | 75 | Neuroscan | 64 | 6 mins |
d002 | Parkinson's Rests | James F. Cavanagh | NaN | 'Click Here' | 'Click Here' | Rest | Parkinson's | 27 | yes | 27 | BrainVision | 64 | 2 Mins |
d001 | Parkinson's Oddball | James F. Cavanagh | None | 'Click Here' | 'Click Here' | 3 Auditory Oddball | Parkinson's | 25 | yes | 25 | BrainVision | 64 | 200 trials |
This work was conducted as part of a Brain Initiative Seed Award supported by the University of New Mexico Office of the Vice President for Research
This database and its contents are made available under the Public Domian Dedication and License v1.0.